Таблица цветов - оттенки черного
Обозначение цвета | RGB | HEX | Пример |
black | 0,0,0 | 000000 | |
Таблица цветов - оттенки синего
Обозначение цвета | RGB | HEX | Пример |
AliceBlue | 240,248,255 | F0F8FF | |
BlueViolet | 138,43,226 | 8A2BE2 | |
CadetBlue | 95,158,160 | 5F9EA0 | |
CadetBlue1 | 152,245,255 | 98F5FF | |
CadetBlue2 | 142,229,238 | 8EE5EE | |
CadetBlue3 | 122,197,205 | 7AC5CD | |
CadetBlue4 | 83,134,139 | 53868B | |
CornflowerBlue | 100,149,237 | 6495ED | |
DarkBlue | 0,0,139 | 00008B | |
DarkCyan | 0,139,139 | 008B8B | |
DarkSlateBlue | 72,61,139 | 483D8B | |
DarkTurquoise | 0,206,209 | 00CED1 | |
DeepSkyBlue | 0,191,255 | 00BFFF | |
DeepSkyBlue1 | 0,191,255 | 00BFFF | |
DeepSkyBlue2 | 0,178,238 | 00B2EE | |
DeepSkyBlue3 | 0,154,205 | 009ACD | |
DeepSkyBlue4 | 0,104,139 | 00688B | |
DodgerBlue | 30,144,255 | 1E90FF | |
DodgerBlue1 | 30,144,255 | 1E90FF | |
DodgerBlue2 | 28,134,238 | 1C86EE | |
DodgerBlue3 | 24,116,205 | 1874CD | |
DodgerBlue4 | 16,78,139 | 104E8B | |
LightBlue | 173,216,230 | ADD8E6 | |
LightBlue1 | 191,239,255 | BFEFFF | |
LightBlue2 | 178,223,238 | B2DFEE | |
LightBlue3 | 154,192,205 | 9AC0CD | |
LightBlue4 | 104,131,139 | 68838B | |
LightCyan | 224,255,255 | E0FFFF | |
LightCyan1 | 224,255,255 | E0FFFF | |
LightCyan2 | 209,238,238 | D1EEEE | |
LightCyan3 | 180,205,205 | B4CDCD | |
LightCyan4 | 122,139,139 | 7A8B8B | |
LightSkyBlue | 135,206,250 | 87CEFA | |
LightSkyBlue1 | 176,226,255 | B0E2FF | |
LightSkyBlue2 | 164,211,238 | A4D3EE | |
LightSkyBlue3 | 141,182,205 | 8DB6CD | |
LightSkyBlue4 | 96,123,139 | 607B8B | |
LightSlateBlue | 132,112,255 | 8470FF | |
LightSteelBlue | 176,196,222 | B0C4DE | |
LightSteelBlue1 | 202,225,255 | CAE1FF | |
LightSteelBlue2 | 188,210,238 | BCD2EE | |
LightSteelBlue3 | 162,181,205 | A2B5CD | |
LightSteelBlue4 | 110,123,139 | 6E7B8B | |
MediumAquamarine | 102,205,170 | 66CDAA | |
MediumBlue | 0,0,205 | 0000CD | |
MediumSlateBlue | 123,104,238 | 7B68EE | |
MediumTurquoise | 72,209,204 | 48D1CC | |
MidnightBlue | 25,25,112 | 191970 | |
NavyBlue | 0,0,128 | 000080 | |
PaleTurquoise | 175,238,238 | AFEEEE | |
PaleTurquoise1 | 187,255,255 | BBFFFF | |
PaleTurquoise2 | 174,238,238 | AEEEEE | |
PaleTurquoise3 | 150,205,205 | 96CDCD | |
PaleTurquoise4 | 102,139,139 | 668B8B | |
PowderBlue | 176,224,230 | B0E0E6 | |
RoyalBlue | 65,105,225 | 4169E1 | |
RoyalBlue1 | 72,118,255 | 4876FF | |
RoyalBlue2 | 67,110,238 | 436EEE | |
RoyalBlue3 | 58,95,205 | 3A5FCD | |
RoyalBlue4 | 39,64,139 | 27408B | |
SkyBlue | 135,206,235 | 87CEEB | |
SkyBlue1 | 135,206,255 | 87CEFF | |
SkyBlue2 | 126,192,238 | 7EC0EE | |
SkyBlue3 | 108,166,205 | 6CA6CD | |
SkyBlue4 | 74,112,139 | 4A708B | |
SlateBlue | 106,90,205 | 6A5ACD | |
SlateBlue1 | 131,111,255 | 836FFF | |
SlateBlue2 | 122,103,238 | 7A67EE | |
SlateBlue3 | 105,89,205 | 6959CD | |
SlateBlue4 | 71,60,139 | 473C8B | |
SteelBlue | 70,130,180 | 4682B4 | |
SteelBlue1 | 99,184,255 | 63B8FF | |
SteelBlue2 | 92,172,238 | 5CACEE | |
SteelBlue3 | 79,148,205 | 4F94CD | |
SteelBlue4 | 54,100,139 | 36648B | |
aquamarine | 127,255,212 | 7FFFD4 | |
aquamarine1 | 127,255,212 | 7FFFD4 | |
aquamarine2 | 118,238,198 | 76EEC6 | |
aquamarine3 | 102,205,170 | 66CDAA | |
aquamarine4 | 69,139,116 | 458B74 | |
azure | 240,255,255 | F0FFFF | |
azure1 | 240,255,255 | F0FFFF | |
azure2 | 224,238,238 | E0EEEE | |
azure3 | 193,205,205 | C1CDCD | |
azure4 | 131,139,139 | 838B8B | |
blue | 0,0,255 | 0000FF | |
blue1 | 0,0,255 | 0000FF | |
blue2 | 0,0,238 | 0000EE | |
blue3 | 0,0,205 | 0000CD | |
blue4 | 0,0,139 | 00008B | |
cyan | 0,255,255 | 00FFFF | |
cyan1 | 0,255,255 | 00FFFF | |
cyan2 | 0,238,238 | 00EEEE | |
cyan3 | 0,205,205 | 00CDCD | |
cyan4 | 0,139,139 | 008B8B | |
navy | 0,0,128 | 000080 | |
turquoise | 64,224,208 | 40E0D0 | |
turquoise1 | 0,245,255 | 00F5FF | |
turquoise2 | 0,229,238 | 00E5EE | |
turquoise3 | 0,197,205 | 00C5CD | |
turquoise4 | 0,134,139 | 00868B | |
| Черный | Синий | Коричневый | Серый | Зеленый | Оранжевый | Красный | Фиолетовый | Белый | Желтый |
Таблица цветов - оттенки коричневого
Обозначение цвета | RGB | HEX | Пример |
RosyBrown | 188,143,143 | BC8F8F | |
RosyBrown1 | 255,193,193 | FFC1C1 | |
RosyBrown2 | 238,180,180 | EEB4B4 | |
RosyBrown3 | 205,155,155 | CD9B9B | |
RosyBrown4 | 139,105,105 | 8B6969 | |
SaddleBrown | 139,69,19 | 8B4513 | |
SandyBrown | 244,164,96 | F4A460 | |
beige | 245,245,220 | F5F5DC | |
brown | 165,42,42 | A52A2A | |
brown1 | 255,64,64 | FF4040 | |
brown2 | 238,59,59 | EE3B3B | |
brown3 | 205,51,51 | CD3333 | |
brown4 | 139,35,35 | 8B2323 | |
burlywood | 222,184,135 | DEB887 | |
burlywood1 | 255,211,155 | FFD39B | |
burlywood2 | 238,197,145 | EEC591 | |
burlywood3 | 205,170,125 | CDAA7D | |
burlywood4 | 139,115,85 | 8B7355 | |
chocolate | 210,105,30 | D2691E | |
chocolate1 | 255,127,36 | FF7F24 | |
chocolate2 | 238,118,33 | EE7621 | |
chocolate3 | 205,102,29 | CD661D | |
chocolate4 | 139,69,19 | 8B4513 | |
peru | 205,133,63 | CD853F | |
tan | 210,180,140 | D2B48C | |
tan1 | 255,165,79 | FFA54F | |
tan2 | 238,154,73 | EE9A49 | |
tan3 | 205,133,63 | CD853F | |
tan4 | 139,90,43 | 8B5A2B | |
|